Usage Statistics for sigact.cs.unlv.edu

Summary Period: October 2008
Generated 01-Nov-2008 04:14 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 534997
Total Files 333336
Total Pages 424780
Total Visits 35332
Total KBytes 4588010
Total Unique Sites 16817
Total Unique URLs 1093
Total Unique Referrers 2008
Total Unique User Agents 1965
. Avg Max
Hits per Hour 719 4128
Hits per Day 17257 81607
Files per Day 10752 19877
Pages per Day 13702 78334
Visits per Day 1139 1315
KBytes per Day 148000 336852
Hits by Response Code
Undefined response code 5
Code 200 - OK 333336
Code 206 - Partial Content 2214
Code 301 - Moved Permanently 3551
Code 302 - Found 343
Code 304 - Not Modified 92135
Code 400 - Bad Request 5406
Code 401 - Unauthorized 281
Code 403 - Forbidden 2187
Code 404 - Not Found 76610
Code 405 - Method Not Allowed 18766
Code 408 - Request Timeout 125
Code 500 - Internal Server Error 38

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 13003 2.43% 7782 2.33% 10835 2.55% 1090 3.09% 678 4.03% 120342 2.62%
2 81607 15.25% 9449 2.83% 78334 18.44% 1142 3.23% 768 4.57% 139235 3.03%
3 18553 3.47% 12431 3.73% 15774 3.71% 1161 3.29% 705 4.19% 163647 3.57%
4 14274 2.67% 11143 3.34% 12247 2.88% 1151 3.26% 638 3.79% 150192 3.27%
5 19687 3.68% 16726 5.02% 17250 4.06% 964 2.73% 684 4.07% 272372 5.94%
6 24968 4.67% 19877 5.96% 22184 5.22% 1087 3.08% 830 4.94% 336852 7.34%
7 16432 3.07% 13067 3.92% 13653 3.21% 1135 3.21% 823 4.89% 184032 4.01%
8 16569 3.10% 14061 4.22% 12342 2.91% 1162 3.29% 856 5.09% 157554 3.43%
9 21672 4.05% 16212 4.86% 16556 3.90% 1253 3.55% 852 5.07% 200111 4.36%
10 11153 2.08% 8199 2.46% 8138 1.92% 1043 2.95% 679 4.04% 101637 2.22%
11 14469 2.70% 8721 2.62% 10417 2.45% 1083 3.07% 750 4.46% 128009 2.79%
12 16243 3.04% 13637 4.09% 9389 2.21% 1315 3.72% 990 5.89% 171095 3.73%
13 16612 3.11% 11546 3.46% 13550 3.19% 1087 3.08% 738 4.39% 149016 3.25%
14 14508 2.71% 10091 3.03% 11309 2.66% 1214 3.44% 871 5.18% 134103 2.92%
15 13681 2.56% 8851 2.66% 10310 2.43% 1233 3.49% 880 5.23% 101746 2.22%
16 13203 2.47% 8698 2.61% 9913 2.33% 1242 3.52% 905 5.38% 133812 2.92%
17 10158 1.90% 7276 2.18% 6843 1.61% 1104 3.12% 795 4.73% 118820 2.59%
18 14534 2.72% 10285 3.09% 10551 2.48% 1210 3.42% 856 5.09% 163034 3.55%
19 13796 2.58% 9196 2.76% 8713 2.05% 1134 3.21% 812 4.83% 113941 2.48%
20 12957 2.42% 7673 2.30% 10116 2.38% 1157 3.27% 764 4.54% 109296 2.38%
21 12457 2.33% 7226 2.17% 9527 2.24% 1136 3.22% 768 4.57% 83414 1.82%
22 13147 2.46% 8223 2.47% 10063 2.37% 1201 3.40% 902 5.36% 131194 2.86%
23 10255 1.92% 8043 2.41% 7634 1.80% 1145 3.24% 784 4.66% 98083 2.14%
24 14048 2.63% 7854 2.36% 11614 2.73% 1205 3.41% 784 4.66% 99372 2.17%
25 13423 2.51% 7224 2.17% 11023 2.59% 1021 2.89% 674 4.01% 69838 1.52%
26 12349 2.31% 7045 2.11% 9213 2.17% 1031 2.92% 776 4.61% 145702 3.18%
27 13903 2.60% 9363 2.81% 10383 2.44% 1050 2.97% 755 4.49% 97337 2.12%
28 17925 3.35% 14861 4.46% 12159 2.86% 1281 3.63% 1005 5.98% 127829 2.79%
29 16347 3.06% 12953 3.89% 11762 2.77% 1287 3.64% 896 5.33% 171918 3.75%
30 16167 3.02% 12826 3.85% 10960 2.58% 1215 3.44% 830 4.94% 188744 4.11%
31 16897 3.16% 12797 3.84% 12018 2.83% 1151 3.26% 839 4.99% 225734 4.92%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 763 23653 4.42% 488 15129 4.54% 616 19105 4.50% 5448 168902 3.68%
1 679 21065 3.94% 444 13785 4.14% 554 17182 4.04% 5799 179774 3.92%
2 616 19105 3.57% 435 13509 4.05% 508 15759 3.71% 4832 149799 3.27%
3 661 20517 3.83% 419 12993 3.90% 559 17340 4.08% 5801 179828 3.92%
4 634 19665 3.68% 391 12147 3.64% 541 16798 3.95% 5869 181927 3.97%
5 651 20193 3.77% 410 12719 3.82% 548 16998 4.00% 5614 174040 3.79%
6 669 20765 3.88% 397 12307 3.69% 557 17279 4.07% 5710 177020 3.86%
7 753 23357 4.37% 448 13909 4.17% 627 19450 4.58% 7164 222072 4.84%
8 662 20547 3.84% 399 12395 3.72% 523 16237 3.82% 5608 173855 3.79%
9 647 20077 3.75% 392 12158 3.65% 506 15696 3.70% 5564 172498 3.76%
10 761 23617 4.41% 431 13387 4.02% 596 18476 4.35% 6795 210640 4.59%
11 683 21186 3.96% 429 13310 3.99% 508 15777 3.71% 7716 239185 5.21%
12 834 25877 4.84% 484 15009 4.50% 632 19606 4.62% 7980 247387 5.39%
13 713 22119 4.13% 463 14383 4.31% 514 15960 3.76% 7039 218218 4.76%
14 885 27458 5.13% 569 17658 5.30% 698 21660 5.10% 7570 234661 5.11%
15 772 23958 4.48% 486 15066 4.52% 587 18215 4.29% 6605 204742 4.46%
16 784 24321 4.55% 445 13813 4.14% 619 19194 4.52% 6317 195838 4.27%
17 806 25015 4.68% 504 15650 4.69% 638 19789 4.66% 6650 206160 4.49%
18 666 20670 3.86% 435 13507 4.05% 506 15714 3.70% 5591 173316 3.78%
19 738 22895 4.28% 457 14172 4.25% 561 17406 4.10% 5504 170628 3.72%
20 679 21076 3.94% 407 12637 3.79% 526 16334 3.85% 4734 146756 3.20%
21 663 20579 3.85% 418 12976 3.89% 515 15992 3.76% 5642 174908 3.81%
22 881 27312 5.11% 536 16636 4.99% 740 22965 5.41% 6599 204566 4.46%
23 644 19970 3.73% 454 14081 4.22% 511 15848 3.73% 5848 181292 3.95%

Top 30 of 1093 Total URLs
# Hits KBytes URL
1 126126 23.58% 1615795 35.22% /
2 72799 13.61% 189 0.00% /sigact/
3 72484 13.55% 184236 4.02% /cgi-bin/genealogy.cgi
4 15305 2.86% 194448 4.24% /usage/usage_200807.html
5 7368 1.38% 68091 1.48% /usage/
6 4448 0.83% 898 0.02% /cgi-bin/tcs-address-update
7 3724 0.70% 1382 0.03% /sigactcount.xbm
8 2000 0.37% 19074 0.42% /cgi-bin/rolodex.cgi
9 1668 0.31% 9640 0.21% /stoc/
10 1019 0.19% 41607 0.91% /floyd/
11 962 0.18% 275 0.01% /cgi-bin/rolodex-e.xbm
12 822 0.15% 1179 0.03% /genealogy/
13 815 0.15% 19756 0.43% /usage/usage_200803.html
14 718 0.13% 1318 0.03% /tcs-address/form.html
15 707 0.13% 5132 0.11% /prizes/godel/
16 687 0.13% 1190 0.03% /tcs-address/
17 607 0.11% 869235 18.95% /tcs-address/newentries.html
18 573 0.11% 38143 0.83% /usage/usage_200608.html
19 543 0.10% 2760 0.06% /sigactnews/
20 452 0.08% 1354 0.03% /prizes/knuth/
21 427 0.08% 48657 1.06% /usage/usage_200810.html
22 372 0.07% 6637 0.14% /ispan05/
23 365 0.07% 141 0.00% /cgi-bin/genealogycount.xbm
24 363 0.07% 450 0.01% /sigactnews/online.html
25 360 0.07% 847 0.02% /genealogy/nameindex.html
26 348 0.07% 5912 0.13% /ispan05/Vegas/Entertainment/entertainment.html
27 328 0.06% 636 0.01% /prizes/
28 328 0.06% 893 0.02% /prizes/student/
29 325 0.06% 851 0.02% /genealogy/countryindex.html
30 321 0.06% 516 0.01% /tcs-rolodex/

Top 10 of 1093 Total URLs By KBytes
# Hits KBytes URL
1 126126 23.58% 1615795 35.22% /
2 607 0.11% 869235 18.95% /tcs-address/newentries.html
3 195 0.04% 318335 6.94% /tcs-rolodex/newentries.html
4 15305 2.86% 194448 4.24% /usage/usage_200807.html
5 72484 13.55% 184236 4.02% /cgi-bin/genealogy.cgi
6 23 0.00% 107877 2.35% /sigactnews/online/vol39/SN39-2.pdf
7 7368 1.38% 68091 1.48% /usage/
8 427 0.08% 48657 1.06% /usage/usage_200810.html
9 187 0.03% 46336 1.01% /ispan05/Vegas/Nightlife/ghostbar.bmp
10 1019 0.19% 41607 0.91% /floyd/

Top 10 of 521 Total Entry Pages
# Hits Visits URL
1 126126 23.58% 9317 29.22% /
2 72484 13.55% 4643 14.56% /cgi-bin/genealogy.cgi
3 7368 1.38% 3298 10.34% /usage/
4 4448 0.83% 2559 8.03% /cgi-bin/tcs-address-update
5 1668 0.31% 1094 3.43% /stoc/
6 718 0.13% 573 1.80% /tcs-address/form.html
7 573 0.11% 461 1.45% /usage/usage_200608.html
8 1019 0.19% 439 1.38% /floyd/
9 707 0.13% 386 1.21% /prizes/godel/
10 607 0.11% 353 1.11% /tcs-address/newentries.html

Top 10 of 515 Total Exit Pages
# Hits Visits URL
1 126126 23.58% 9189 28.24% /
2 72484 13.55% 4832 14.85% /cgi-bin/genealogy.cgi
3 7368 1.38% 3300 10.14% /usage/
4 4448 0.83% 2980 9.16% /cgi-bin/tcs-address-update
5 1668 0.31% 1137 3.49% /stoc/
6 1019 0.19% 617 1.90% /floyd/
7 573 0.11% 460 1.41% /usage/usage_200608.html
8 607 0.11% 343 1.05% /tcs-address/newentries.html
9 707 0.13% 297 0.91% /prizes/godel/
10 72799 13.61% 293 0.90% /sigact/

Top 30 of 16817 Total Sites
# Hits Files KBytes Visits Hostname
1 45289 8.47% 16 0.00% 504 0.01% 1 0.00% p5b245827.dip.t-dialin.net
2 32091 6.00% 14527 4.36% 394062 8.59% 125 0.35% crawl-66-249-67-132.googlebot.com
3 26775 5.00% 8 0.00% 258 0.01% 2 0.01% p5b24590b.dip.t-dialin.net
4 24266 4.54% 24266 7.28% 0 0.00% 9 0.03% 190.183.63.111
5 19007 3.55% 6729 2.02% 47807 1.04% 129 0.37% gsa1.acm.org
6 18710 3.50% 6604 1.98% 51239 1.12% 131 0.37% gsa2.acm.org
7 15216 2.84% 15193 4.56% 188429 4.11% 23 0.07% 64.118.82.92
8 12592 2.35% 10651 3.20% 69968 1.53% 91 0.26% llf320030.crawl.yahoo.net
9 9160 1.71% 9160 2.75% 124313 2.71% 26 0.07% 195.242.161.30
10 8919 1.67% 8919 2.68% 167091 3.64% 1 0.00% 108-246-124-91.pool.ukrtel.net
11 7625 1.43% 6048 1.81% 212445 4.63% 484 1.37% acm25-7.acm.org
12 5716 1.07% 2556 0.77% 10183 0.22% 119 0.34% crawl2.nat.svl.searchme.com
13 4911 0.92% 232 0.07% 10425 0.23% 7 0.02% crawl5.dotnetdotcom.org
14 4844 0.91% 0 0.00% 1471 0.03% 4 0.01% hs04.hosting.punkt.de
15 4796 0.90% 4796 1.44% 89850 1.96% 3 0.01% crous-heliotropes-214-159.u-strasbg.fr
16 4606 0.86% 4606 1.38% 86291 1.88% 1 0.00% 249-194-124-91.pool.ukrtel.net
17 4598 0.86% 4021 1.21% 18219 0.40% 10 0.03% spider27.yandex.ru
18 4416 0.83% 115 0.03% 9442 0.21% 28 0.08% crawl-66-249-67-161.googlebot.com
19 4399 0.82% 4399 1.32% 54567 1.19% 4 0.01% 1511.ovz14.hc.ru
20 4283 0.80% 0 0.00% 1301 0.03% 4 0.01% s575.evanzo-server.de
21 3694 0.69% 3694 1.11% 69205 1.51% 1 0.00% 203-199-124-91.pool.ukrtel.net
22 3502 0.65% 3502 1.05% 65608 1.43% 1 0.00% 212-247-124-91.pool.ukrtel.net
23 3128 0.58% 3128 0.94% 58600 1.28% 1 0.00% 237-201-124-91.pool.ukrtel.net
24 3069 0.57% 3069 0.92% 57495 1.25% 1 0.00% 37-230-124-91.pool.ukrtel.net
25 3000 0.56% 3000 0.90% 56203 1.22% 1 0.00% 40-243-124-91.pool.ukrtel.net
26 2933 0.55% 0 0.00% 891 0.02% 3 0.01% z136.zone.ee
27 2832 0.53% 2832 0.85% 0 0.00% 4 0.01% omikron.ust.msk.rsnet.ru
28 2726 0.51% 2726 0.82% 51070 1.11% 1 0.00% 204-240-124-91.pool.ukrtel.net
29 2507 0.47% 2244 0.67% 2258 0.05% 205 0.58% 208.111.154.248
30 2470 0.46% 2470 0.74% 46274 1.01% 1 0.00% 161-96-178-94.pool.ukrtel.net

Top 10 of 16817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32091 6.00% 14527 4.36% 394062 8.59% 125 0.35% crawl-66-249-67-132.googlebot.com
2 7625 1.43% 6048 1.81% 212445 4.63% 484 1.37% acm25-7.acm.org
3 15216 2.84% 15193 4.56% 188429 4.11% 23 0.07% 64.118.82.92
4 8919 1.67% 8919 2.68% 167091 3.64% 1 0.00% 108-246-124-91.pool.ukrtel.net
5 9160 1.71% 9160 2.75% 124313 2.71% 26 0.07% 195.242.161.30
6 4796 0.90% 4796 1.44% 89850 1.96% 3 0.01% crous-heliotropes-214-159.u-strasbg.fr
7 4606 0.86% 4606 1.38% 86291 1.88% 1 0.00% 249-194-124-91.pool.ukrtel.net
8 12592 2.35% 10651 3.20% 69968 1.53% 91 0.26% llf320030.crawl.yahoo.net
9 3694 0.69% 3694 1.11% 69205 1.51% 1 0.00% 203-199-124-91.pool.ukrtel.net
10 3502 0.65% 3502 1.05% 65608 1.43% 1 0.00% 212-247-124-91.pool.ukrtel.net

Top 30 of 2008 Total Referrers
# Hits Referrer
1 199208 37.24% - (Direct Request)
2 37833 7.07% http://sigact.acm.org/
3 37692 7.05% http://greek-movies.eu
4 34360 6.42% http://greek-movies.eu/
5 10074 1.88% http://sigact.acm.org/cgi-bin/genealogy.cgi
6 5647 1.06% http://musicdb.laadhari.com
7 5423 1.01% http://www.sigact.org/
8 4993 0.93% http://football-digest.ru/
9 4993 0.93% http://mediterranean-sea.ru/
10 4986 0.93% http://beauty-board.ru/
11 4986 0.93% http://car-mechanic.ru/
12 4986 0.93% http://sport-digest.ru/
13 4986 0.93% http://sport-party.ru/
14 4986 0.93% http://sportmanija.ru/
15 4986 0.93% http://strabo.ru/
16 4986 0.93% http://whitecollars.ru/
17 4986 0.93% http://www.sota-world.ru/
18 4593 0.86% http://www.medic-today.ru/
19 4567 0.85% http://www.best-fx.ru/
20 4399 0.82% http://wisemoney.ru
21 4191 0.78% http://www.herbalsuite.com
22 3916 0.73% http://www.sklepyonline.com
23 3832 0.72% http://www.mp3serwis.com.pl
24 3241 0.61% http://www.xday.pl
25 2805 0.52% http://search.live.com/results.aspx
26 2770 0.52% http://sigact.acm.org/cgi-bin/tcs-address-update
27 2647 0.49% http://sigact.acm.org/ispan05/Vegas/Entertainment/entertainment.html
28 2619 0.49% http://sigact.acm.org/ispan05/Vegas/Nightlife/nightlife.htm
29 2442 0.46% http://www.stumbleupon.com/refer.php
30 2331 0.44% http://www.linkorshop.ru/info/

Top 20 of 1063 Total Search Strings
# Hits Search String
1 418 18.92% stoc
2 87 3.94% sigact
3 41 1.86% godel prize
4 30 1.36% sigact news
5 22 1.00% accent o
6 22 1.00% bob floyd
7 18 0.81% knuth prize
8 16 0.72% heilderberg
9 16 0.72% rolodex
10 14 0.63% virtual rolodex
11 12 0.54% acm sigact
12 12 0.54% address book
13 12 0.54% computer science genealogy
14 11 0.50% p-
15 10 0.45% 1910-1919
16 10 0.45% andy yao
17 10 0.45% robert floyd
18 10 0.45% virtual address book
19 9 0.41% godel award
20 9 0.41% goedel prize

Top 15 of 1965 Total User Agents
# Hits User Agent
1 83505 15.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 50066 9.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
3 37581 7.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 24638 4.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 24294 4.54% Wget/1.10.2 (Red Hat modified)
6 19115 3.57% gsa1-crawler-acm (Enterprise; GIX-03859; greenberg@hq.acm.org
7 18824 3.52% gsa2-crawler-acm (Enterprise; GIX-03858; greenberg@hq.acm.org
8 18764 3.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
9 18750 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
10 16105 3.01% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 13766 2.57% Yandex/1.01.001 (compatible; Win16; I)
12 9012 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
13 8217 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 7385 1.38% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
15 6551 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2008

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 199282 37.25% 113569 34.07% 1703594 37.13% Network
2 105329 19.69% 62587 18.78% 984581 21.46% US Commercial
3 100228 18.73% 85780 25.73% 827997 18.05% Unresolved/Unknown
4 53557 10.01% 22102 6.63% 331498 7.23% Non-Profit Organization
5 17803 3.33% 15154 4.55% 121958 2.66% Russian Federation
6 12335 2.31% 2786 0.84% 62288 1.36% Germany
7 8279 1.55% 6290 1.89% 45417 0.99% US Educational
8 6677 1.25% 6462 1.94% 121255 2.64% France
9 3043 0.57% 528 0.16% 10255 0.22% Poland
10 2994 0.56% 49 0.01% 1354 0.03% Estonia
11 2049 0.38% 1260 0.38% 16426 0.36% Netherlands
12 2016 0.38% 1741 0.52% 39726 0.87% Canada
13 1985 0.37% 1685 0.51% 21472 0.47% United Kingdom
14 1693 0.32% 1374 0.41% 9304 0.20% Japan
15 1327 0.25% 1123 0.34% 7651 0.17% Ireland
16 1297 0.24% 1293 0.39% 13114 0.29% Belarus
17 1243 0.23% 1053 0.32% 14984 0.33% Australia
18 1031 0.19% 828 0.25% 30230 0.66% India
19 912 0.17% 760 0.23% 7042 0.15% Italy
20 884 0.17% 730 0.22% 17116 0.37% Brazil
21 850 0.16% 776 0.23% 18826 0.41% Sweden
22 830 0.16% 649 0.19% 10624 0.23% Mexico
23 562 0.11% 241 0.07% 2189 0.05% China
24 516 0.10% 434 0.13% 7095 0.15% Greece
25 486 0.09% 389 0.12% 14932 0.33% Belgium
26 413 0.08% 67 0.02% 645 0.01% Old style Arpanet (arpa)
27 403 0.08% 308 0.09% 11061 0.24% Switzerland
28 346 0.06% 291 0.09% 5022 0.11% Norway
29 338 0.06% 265 0.08% 2035 0.04% Taiwan
30 326 0.06% 280 0.08% 6050 0.13% Denmark


Generated by Webalizer Version 2.01