Usage Statistics for sigact.cs.unlv.edu

Summary Period: September 2008
Generated 01-Oct-2008 04:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 534648
Total Files 397909
Total Pages 452428
Total Visits 37188
Total KBytes 5552958
Total Unique Sites 15766
Total Unique URLs 1026
Total Unique Referrers 2297
Total Unique Usernames 1
Total Unique User Agents 2053
. Avg Max
Hits per Hour 742 7379
Hits per Day 17821 32287
Files per Day 13263 23237
Pages per Day 15080 29294
Visits per Day 1239 1623
KBytes per Day 185099 308499
Hits by Response Code
Undefined response code 2
Code 200 - OK 397909
Code 206 - Partial Content 2524
Code 301 - Moved Permanently 4184
Code 302 - Found 297
Code 304 - Not Modified 39956
Code 400 - Bad Request 1015
Code 401 - Unauthorized 194
Code 403 - Forbidden 2012
Code 404 - Not Found 65653
Code 405 - Method Not Allowed 20698
Code 408 - Request Timeout 169
Code 500 - Internal Server Error 35

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 17570 3.29% 13826 3.47% 14619 3.23% 1407 3.78% 857 5.44% 174552 3.14%
2 19711 3.69% 14125 3.55% 17292 3.82% 1272 3.42% 824 5.23% 208360 3.75%
3 18676 3.49% 15948 4.01% 16343 3.61% 1493 4.01% 979 6.21% 256712 4.62%
4 15373 2.88% 12718 3.20% 12688 2.80% 1273 3.42% 795 5.04% 191254 3.44%
5 25402 4.75% 22451 5.64% 22835 5.05% 1496 4.02% 873 5.54% 260342 4.69%
6 18293 3.42% 13699 3.44% 16452 3.64% 1442 3.88% 768 4.87% 189750 3.42%
7 26145 4.89% 23237 5.84% 23559 5.21% 1312 3.53% 817 5.18% 308499 5.56%
8 22341 4.18% 15222 3.83% 19608 4.33% 1545 4.15% 960 6.09% 195537 3.52%
9 18522 3.46% 15644 3.93% 16191 3.58% 1623 4.36% 946 6.00% 204122 3.68%
10 20527 3.84% 16493 4.14% 18103 4.00% 1614 4.34% 946 6.00% 193514 3.48%
11 19173 3.59% 16660 4.19% 16156 3.57% 1278 3.44% 895 5.68% 232441 4.19%
12 21812 4.08% 19136 4.81% 19222 4.25% 1273 3.42% 750 4.76% 245349 4.42%
13 11815 2.21% 9146 2.30% 10174 2.25% 1161 3.12% 603 3.82% 141297 2.54%
14 12111 2.27% 9696 2.44% 9937 2.20% 1157 3.11% 723 4.59% 115765 2.08%
15 27248 5.10% 15724 3.95% 24608 5.44% 1218 3.28% 874 5.54% 198993 3.58%
16 18206 3.41% 15856 3.98% 15680 3.47% 1149 3.09% 761 4.83% 222773 4.01%
17 12866 2.41% 9448 2.37% 10133 2.24% 1069 2.87% 713 4.52% 93092 1.68%
18 15138 2.83% 8971 2.25% 12273 2.71% 1158 3.11% 765 4.85% 202804 3.65%
19 14660 2.74% 13126 3.30% 12063 2.67% 1152 3.10% 754 4.78% 163572 2.95%
20 18289 3.42% 13807 3.47% 12860 2.84% 1348 3.62% 864 5.48% 178621 3.22%
21 17671 3.31% 12268 3.08% 11476 2.54% 1278 3.44% 971 6.16% 132123 2.38%
22 12502 2.34% 9919 2.49% 9328 2.06% 1135 3.05% 761 4.83% 105459 1.90%
23 16386 3.06% 12175 3.06% 13955 3.08% 1164 3.13% 801 5.08% 179121 3.23%
24 16884 3.16% 13596 3.42% 14303 3.16% 1166 3.14% 832 5.28% 222913 4.01%
25 11782 2.20% 8848 2.22% 9303 2.06% 1003 2.70% 773 4.90% 131165 2.36%
26 11193 2.09% 7699 1.93% 8935 1.97% 1035 2.78% 719 4.56% 197822 3.56%
27 8855 1.66% 6701 1.68% 6893 1.52% 937 2.52% 628 3.98% 135818 2.45%
28 20570 3.85% 14855 3.73% 18323 4.05% 1036 2.79% 660 4.19% 211509 3.81%
29 12640 2.36% 8836 2.22% 9822 2.17% 1162 3.12% 755 4.79% 131512 2.37%
30 32287 6.04% 8079 2.03% 29294 6.47% 1200 3.23% 746 4.73% 128168 2.31%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 661 19858 3.71% 510 15309 3.85% 571 17148 3.79% 7032 210960 3.80%
1 927 27833 5.21% 720 21613 5.43% 823 24715 5.46% 9818 294548 5.30%
2 704 21140 3.95% 558 16766 4.21% 613 18416 4.07% 8032 240947 4.34%
3 662 19868 3.72% 543 16316 4.10% 571 17157 3.79% 7258 217728 3.92%
4 643 19317 3.61% 498 14941 3.75% 560 16814 3.72% 6205 186158 3.35%
5 675 20259 3.79% 509 15297 3.84% 596 17895 3.96% 6083 182476 3.29%
6 591 17734 3.32% 495 14876 3.74% 500 15027 3.32% 6893 206780 3.72%
7 792 23786 4.45% 507 15225 3.83% 675 20252 4.48% 9005 270164 4.87%
8 1011 30356 5.68% 526 15791 3.97% 890 26703 5.90% 7711 231331 4.17%
9 782 23485 4.39% 492 14766 3.71% 649 19494 4.31% 7299 218961 3.94%
10 833 24990 4.67% 499 14977 3.76% 698 20956 4.63% 7099 212956 3.83%
11 946 28394 5.31% 581 17458 4.39% 815 24458 5.41% 7595 227860 4.10%
12 908 27255 5.10% 642 19279 4.85% 755 22670 5.01% 7020 210608 3.79%
13 715 21454 4.01% 553 16615 4.18% 557 16739 3.70% 9538 286130 5.15%
14 673 20194 3.78% 541 16231 4.08% 519 15584 3.44% 8369 251080 4.52%
15 708 21252 3.97% 496 14902 3.75% 588 17641 3.90% 7508 225246 4.06%
16 661 19837 3.71% 537 16128 4.05% 551 16530 3.65% 8188 245625 4.42%
17 679 20398 3.82% 558 16740 4.21% 563 16907 3.74% 8236 247087 4.45%
18 587 17613 3.29% 495 14876 3.74% 472 14164 3.13% 6815 204447 3.68%
19 736 22096 4.13% 627 18812 4.73% 612 18389 4.06% 8100 242997 4.38%
20 825 24757 4.63% 689 20693 5.20% 726 21782 4.81% 8036 241084 4.34%
21 794 23844 4.46% 634 19041 4.79% 675 20254 4.48% 8406 252174 4.54%
22 652 19586 3.66% 530 15901 4.00% 552 16568 3.66% 7255 217661 3.92%
23 644 19342 3.62% 511 15356 3.86% 538 16165 3.57% 7598 227951 4.11%

Top 30 of 1026 Total URLs
# Hits KBytes URL
1 223711 41.84% 2589048 46.62% /
2 45849 8.58% 116528 2.10% /cgi-bin/genealogy.cgi
3 26900 5.03% 338758 6.10% /usage/usage_200807.html
4 22329 4.18% 196 0.00% /sigact/
5 7526 1.41% 1607 0.03% /cgi-bin/tcs-address-update
6 5579 1.04% 51505 0.93% /usage/
7 4977 0.93% 9672 0.17% /tcs-address/form.html
8 2616 0.49% 969 0.02% /sigactcount.xbm
9 1897 0.35% 17802 0.32% /cgi-bin/rolodex.cgi
10 1406 0.26% 8226 0.15% /stoc/
11 1041 0.19% 298 0.01% /cgi-bin/rolodex-e.xbm
12 1000 0.19% 1856 0.03% /tcs-address/
13 908 0.17% 6610 0.12% /prizes/godel/
14 893 0.17% 36684 0.66% /floyd/
15 776 0.15% 1153 0.02% /genealogy/
16 681 0.13% 58064 1.05% /usage/usage_200808.html
17 622 0.12% 49227 0.89% /usage/usage_200806.html
18 591 0.11% 11124 0.20% /ispan05/Vegas/Entertainment/entertainment.html
19 550 0.10% 2905 0.05% /sigactnews/
20 527 0.10% 734448 13.23% /tcs-address/newentries.html
21 514 0.10% 55692 1.00% /usage/usage_200809.html
22 439 0.08% 583 0.01% /sigactnews/online.html
23 390 0.07% 7355 0.13% /ispan05/
24 380 0.07% 651 0.01% /tcs-rolodex/
25 359 0.07% 56 0.00% /cgi-bin/imagemap/tcs-address/rolodex.map
26 350 0.07% 689 0.01% /prizes/
27 349 0.07% 2101 0.04% /prizes/godel/2007.html
28 327 0.06% 127 0.00% /cgi-bin/rolodexcount.xbm
29 325 0.06% 989 0.02% /prizes/knuth/
30 314 0.06% 394350 7.10% /tcs-rolodex/newentries.html

Top 10 of 1026 Total URLs By KBytes
# Hits KBytes URL
1 223711 41.84% 2589048 46.62% /
2 527 0.10% 734448 13.23% /tcs-address/newentries.html
3 314 0.06% 394350 7.10% /tcs-rolodex/newentries.html
4 26900 5.03% 338758 6.10% /usage/usage_200807.html
5 45849 8.58% 116528 2.10% /cgi-bin/genealogy.cgi
6 18 0.00% 85644 1.54% /sigactnews/online/vol39/SN39-2.pdf
7 681 0.13% 58064 1.05% /usage/usage_200808.html
8 514 0.10% 55692 1.00% /usage/usage_200809.html
9 254 0.05% 54813 0.99% /ispan05/Vegas/Nightlife/ghostbar.bmp
10 5579 1.04% 51505 0.93% /usage/

Top 10 of 500 Total Entry Pages
# Hits Visits URL
1 223711 41.84% 11992 34.87% /
2 4977 0.93% 3813 11.09% /tcs-address/form.html
3 45849 8.58% 3101 9.02% /cgi-bin/genealogy.cgi
4 5579 1.04% 2939 8.55% /usage/
5 7526 1.41% 2237 6.51% /cgi-bin/tcs-address-update
6 1406 0.26% 866 2.52% /stoc/
7 908 0.17% 547 1.59% /prizes/godel/
8 893 0.17% 403 1.17% /floyd/
9 1000 0.19% 389 1.13% /tcs-address/
10 527 0.10% 289 0.84% /tcs-address/newentries.html

Top 10 of 503 Total Exit Pages
# Hits Visits URL
1 223711 41.84% 11875 33.89% /
2 7526 1.41% 5860 16.72% /cgi-bin/tcs-address-update
3 45849 8.58% 3203 9.14% /cgi-bin/genealogy.cgi
4 5579 1.04% 2933 8.37% /usage/
5 1406 0.26% 938 2.68% /stoc/
6 893 0.17% 582 1.66% /floyd/
7 908 0.17% 446 1.27% /prizes/godel/
8 1000 0.19% 439 1.25% /tcs-address/
9 22329 4.18% 292 0.83% /sigact/
10 527 0.10% 276 0.79% /tcs-address/newentries.html

Top 30 of 15766 Total Sites
# Hits Files KBytes Visits Hostname
1 39995 7.48% 39995 10.05% 556299 10.02% 269 0.72% network.upl.cz
2 26794 5.01% 26793 6.73% 332296 5.98% 28 0.08% 64.118.82.92
3 21928 4.10% 184 0.05% 3439 0.06% 2 0.01% p5b244a57.dip.t-dialin.net
4 19215 3.59% 4023 1.01% 290376 5.23% 137 0.37% crawl-66-249-67-132.googlebot.com
5 19009 3.56% 6543 1.64% 53359 0.96% 105 0.28% gsa2.acm.org
6 18615 3.48% 6360 1.60% 49590 0.89% 120 0.32% gsa1.acm.org
7 9745 1.82% 9745 2.45% 96630 1.74% 13 0.03% v3780.vps.masterhost.ru
8 9300 1.74% 9300 2.34% 174230 3.14% 466 1.25% clients.11.12.47.78.hostd.ru
9 8589 1.61% 1 0.00% 2389 0.04% 1 0.00% 221.6.71.42
10 8248 1.54% 6497 1.63% 325057 5.85% 466 1.25% acm25-7.acm.org
11 7416 1.39% 7416 1.86% 0 0.00% 4 0.01% 190.183.63.111
12 7401 1.38% 7401 1.86% 139328 2.51% 4 0.01% titan.timeweb.ru
13 6552 1.23% 6111 1.54% 31298 0.56% 20 0.05% llf520191.crawl.yahoo.net
14 6549 1.22% 6548 1.65% 83395 1.50% 1 0.00% 78-106-47-44.broadband.corbina.ru
15 4816 0.90% 4816 1.21% 92177 1.66% 34 0.09% 77.241.42.22
16 4786 0.90% 4786 1.20% 59030 1.06% 3 0.01% adsl-byfly-mgl.86.57.191.207.telecom.mogilev.by
17 4744 0.89% 0 0.00% 1441 0.03% 4 0.01% venus.os.pl
18 4568 0.85% 4568 1.15% 56859 1.02% 15 0.04% 213.155.1.55
19 4528 0.85% 0 0.00% 1375 0.02% 4 0.01% web17.dnsgeral.com
20 4528 0.85% 0 0.00% 1375 0.02% 4 0.01% z136.zone.ee
21 4474 0.84% 4474 1.12% 58265 1.05% 29 0.08% 195.242.161.30
22 4133 0.77% 3870 0.97% 19814 0.36% 2 0.01% llf520065.crawl.yahoo.net
23 4014 0.75% 4014 1.01% 0 0.00% 2 0.01% gsom1.firstvds.ru
24 3980 0.74% 3980 1.00% 0 0.00% 3 0.01% 85.173.18.81
25 3862 0.72% 3860 0.97% 45310 0.82% 6 0.02% 67.228.137.247.infomart.reverse.dnska.com
26 3781 0.71% 3781 0.95% 45823 0.83% 4 0.01% ip-72-55-161-145.static.privatedns.com
27 3624 0.68% 3621 0.91% 53555 0.96% 21 0.06% 77.241.37.5
28 3321 0.62% 3318 0.83% 0 0.00% 1 0.00% 83.239.60.99
29 3198 0.60% 3198 0.80% 59902 1.08% 1 0.00% 242-193-124-91.pool.ukrtel.net
30 3167 0.59% 3167 0.80% 59264 1.07% 1 0.00% 102-207-124-91.pool.ukrtel.net

Top 10 of 15766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39995 7.48% 39995 10.05% 556299 10.02% 269 0.72% network.upl.cz
2 26794 5.01% 26793 6.73% 332296 5.98% 28 0.08% 64.118.82.92
3 8248 1.54% 6497 1.63% 325057 5.85% 466 1.25% acm25-7.acm.org
4 19215 3.59% 4023 1.01% 290376 5.23% 137 0.37% crawl-66-249-67-132.googlebot.com
5 9300 1.74% 9300 2.34% 174230 3.14% 466 1.25% clients.11.12.47.78.hostd.ru
6 7401 1.38% 7401 1.86% 139328 2.51% 4 0.01% titan.timeweb.ru
7 9745 1.82% 9745 2.45% 96630 1.74% 13 0.03% v3780.vps.masterhost.ru
8 4816 0.90% 4816 1.21% 92177 1.66% 34 0.09% 77.241.42.22
9 1082 0.20% 1082 0.27% 90061 1.62% 11 0.03% cpe-98-14-168-184.nyc.res.rr.com
10 6549 1.22% 6548 1.65% 83395 1.50% 1 0.00% 78-106-47-44.broadband.corbina.ru

Top 30 of 2297 Total Referrers
# Hits Referrer
1 165408 30.94% - (Direct Request)
2 24330 4.55% http://sigact.acm.org/
3 14349 2.68% http://greek-movies.eu
4 9061 1.69% http://all-hyips.ru
5 7457 1.39% http://www.xday.pl
6 7245 1.36% http://greek-movies.eu/
7 6773 1.27% http://www.sklepyonline.com
8 6324 1.18% http://www.mahablog.ru
9 6286 1.18% http://www.mp3serwis.com.pl
10 6279 1.17% http://sigact.acm.org/cgi-bin/genealogy.cgi
11 6277 1.17% http://www.herbalsuite.com
12 5901 1.10% http://www.souzstroi.ru/
13 5720 1.07% http://www.fin-marketing.info
14 5715 1.07% http://www.myrambler.info
15 5715 1.07% http://www.rosfin.info
16 5713 1.07% http://www.megapodarok.com
17 5713 1.07% http://www.newsfull.info
18 5710 1.07% http://www.prazdnikspb.com
19 5709 1.07% http://www.buhconsult.info
20 5473 1.02% http://www.sigact.org/
21 5038 0.94% http://info.motorsclub.ru/
22 4998 0.93% http://www.chip.mk.ua/
23 4989 0.93% http://med-digest.ru/
24 4986 0.93% http://panas.dtechnika.ru/
25 4986 0.93% http://saretta.ru/
26 4907 0.92% http://sigact.acm.org/tcs-address/form.html
27 4830 0.90% http://assparade-samples.info/
28 4566 0.85% http://www.reflac.ru/content/390
29 4255 0.80% http://www.yugtour.ru
30 3980 0.74% http://sms.prikoli.net

Top 20 of 959 Total Search Strings
# Hits Search String
1 278 14.46% stoc
2 77 4.00% sigact
3 38 1.98% godel prize
4 24 1.25% virtual rolodex
5 22 1.14% address book
6 22 1.14% sigact news
7 18 0.94% accent o
8 15 0.78% heilderberg
9 11 0.57% computer science genealogy
10 11 0.57% o accents
11 10 0.52% goedel prize
12 10 0.52% sigact gnorimies
13 9 0.47% danny lewin
14 9 0.47% knuth prize
15 8 0.42% acm sigact
16 8 0.42% stoc conference
17 7 0.36% acm symposium on theory of computing
18 7 0.36% genealogy
19 7 0.36% ghostbar
20 7 0.36% o with accent

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.00% 11 0.00% 1176 0.02% 2 0.01% siamacmPC

Top 15 of 2053 Total User Agents
# Hits User Agent
1 57075 10.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 47411 8.87% Wget/1.10.2 (Red Hat modified)
3 25268 4.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 25181 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
5 20698 3.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
6 20273 3.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 19951 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 19180 3.59% gsa2-crawler-acm (Enterprise; GIX-03858; greenberg@hq.acm.org
9 18794 3.52% gsa1-crawler-acm (Enterprise; GIX-03859; greenberg@hq.acm.org
10 15554 2.91% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 13864 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
12 12494 2.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 11743 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
14 9061 1.69% InternetSeer.com
15 8385 1.57% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for September 2008

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 128536 24.04% 112231 28.21% 1260523 22.70% Unresolved/Unknown
2 111049 20.77% 70634 17.75% 1115412 20.09% US Commercial
3 101175 18.92% 70674 17.76% 1045016 18.82% Network
4 47413 8.87% 20540 5.16% 441843 7.96% Non-Profit Organization
5 45764 8.56% 45200 11.36% 563459 10.15% Russian Federation
6 40300 7.54% 40269 10.12% 560751 10.10% Czech Republic
7 7305 1.37% 3293 0.83% 77765 1.40% Germany
8 6936 1.30% 5094 1.28% 43895 0.79% US Educational
9 5754 1.08% 871 0.22% 16829 0.30% Poland
10 5219 0.98% 5217 1.31% 64576 1.16% Belarus
11 4583 0.86% 51 0.01% 2390 0.04% Estonia
12 3509 0.66% 3347 0.84% 51157 0.92% Ireland
13 2843 0.53% 2684 0.67% 14941 0.27% Taiwan
14 2576 0.48% 2327 0.58% 15832 0.29% Brazil
15 2218 0.41% 1918 0.48% 35201 0.63% Canada
16 1875 0.35% 1618 0.41% 35544 0.64% United Kingdom
17 1743 0.33% 1498 0.38% 6048 0.11% India
18 1367 0.26% 1136 0.29% 12524 0.23% Netherlands
19 1052 0.20% 873 0.22% 9327 0.17% Italy
20 1037 0.19% 797 0.20% 8531 0.15% Australia
21 895 0.17% 730 0.18% 9867 0.18% Mexico
22 866 0.16% 721 0.18% 13366 0.24% France
23 851 0.16% 565 0.14% 18032 0.32% Japan
24 624 0.12% 578 0.15% 4720 0.08% Romania
25 546 0.10% 436 0.11% 5600 0.10% Belgium
26 521 0.10% 464 0.12% 10234 0.18% Argentina
27 475 0.09% 311 0.08% 2348 0.04% China
28 456 0.09% 455 0.11% 229 0.00% Jordan
29 358 0.07% 285 0.07% 3586 0.06% Greece
30 332 0.06% 269 0.07% 3112 0.06% Denmark


Generated by Webalizer Version 2.01