Usage Statistics for sigact.cs.unlv.edu

Summary Period: August 2008
Generated 01-Sep-2008 04:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 468891
Total Files 270776
Total Pages 382069
Total Visits 48888
Total KBytes 4223095
Total Unique Sites 26792
Total Unique URLs 1023
Total Unique Referrers 2636
Total Unique Usernames 1
Total Unique User Agents 2391
. Avg Max
Hits per Hour 630 4035
Hits per Day 15125 48362
Files per Day 8734 16706
Pages per Day 12324 44563
Visits per Day 1577 6177
KBytes per Day 136229 240025
Hits by Response Code
Undefined response code 3
Code 200 - OK 270776
Code 206 - Partial Content 50131
Code 301 - Moved Permanently 4531
Code 302 - Found 290
Code 304 - Not Modified 49870
Code 400 - Bad Request 4307
Code 401 - Unauthorized 256
Code 403 - Forbidden 2256
Code 404 - Not Found 67527
Code 405 - Method Not Allowed 18707
Code 408 - Request Timeout 206
Code 500 - Internal Server Error 30
Code 501 - Not Implemented 1

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 7444 1.59% 5046 1.86% 5287 1.38% 1288 2.63% 726 2.71% 112592 2.67%
2 9748 2.08% 4540 1.68% 8070 2.11% 1121 2.29% 626 2.34% 123273 2.92%
3 9383 2.00% 5965 2.20% 7549 1.98% 1779 3.64% 1301 4.86% 111030 2.63%
4 14329 3.06% 10330 3.81% 11074 2.90% 5040 10.31% 4529 16.90% 168764 4.00%
5 24267 5.18% 15638 5.78% 20014 5.24% 6177 12.64% 5597 20.89% 240025 5.68%
6 15587 3.32% 10854 4.01% 12717 3.33% 3396 6.95% 2868 10.70% 161187 3.82%
7 26636 5.68% 15938 5.89% 24446 6.40% 1213 2.48% 771 2.88% 219242 5.19%
8 48362 10.31% 16706 6.17% 44563 11.66% 1087 2.22% 675 2.52% 189073 4.48%
9 12422 2.65% 8810 3.25% 10900 2.85% 1080 2.21% 623 2.33% 140270 3.32%
10 13902 2.96% 10001 3.69% 6903 1.81% 1700 3.48% 1206 4.50% 119099 2.82%
11 14704 3.14% 9295 3.43% 8347 2.18% 1596 3.26% 1186 4.43% 121165 2.87%
12 12304 2.62% 8626 3.19% 8206 2.15% 1474 3.02% 984 3.67% 180418 4.27%
13 11240 2.40% 5710 2.11% 8916 2.33% 1198 2.45% 778 2.90% 106048 2.51%
14 17556 3.74% 6977 2.58% 15454 4.04% 1246 2.55% 777 2.90% 105198 2.49%
15 16104 3.43% 6294 2.32% 13502 3.53% 1158 2.37% 669 2.50% 94880 2.25%
16 10551 2.25% 7156 2.64% 8809 2.31% 1171 2.40% 630 2.35% 106657 2.53%
17 12835 2.74% 5270 1.95% 11118 2.91% 1157 2.37% 663 2.47% 109253 2.59%
18 12881 2.75% 6148 2.27% 10425 2.73% 1272 2.60% 847 3.16% 97117 2.30%
19 32819 7.00% 13535 5.00% 28685 7.51% 1268 2.59% 807 3.01% 230576 5.46%
20 12906 2.75% 8439 3.12% 10716 2.80% 1258 2.57% 802 2.99% 146160 3.46%
21 11559 2.47% 6576 2.43% 9265 2.42% 1209 2.47% 741 2.77% 109391 2.59%
22 12100 2.58% 7718 2.85% 9683 2.53% 1289 2.64% 758 2.83% 145505 3.45%
23 10848 2.31% 6429 2.37% 8893 2.33% 1044 2.14% 617 2.30% 92546 2.19%
24 11167 2.38% 5588 2.06% 9518 2.49% 967 1.98% 591 2.21% 101873 2.41%
25 12849 2.74% 8472 3.13% 9916 2.60% 1097 2.24% 756 2.82% 137945 3.27%
26 11292 2.41% 6118 2.26% 8628 2.26% 1166 2.39% 776 2.90% 76496 1.81%
27 10952 2.34% 7924 2.93% 8107 2.12% 1153 2.36% 715 2.67% 129451 3.07%
28 11203 2.39% 8368 3.09% 8823 2.31% 1234 2.52% 748 2.79% 123275 2.92%
29 13197 2.81% 9761 3.60% 10568 2.77% 1141 2.33% 709 2.65% 129871 3.08%
30 12610 2.69% 10483 3.87% 10691 2.80% 1144 2.34% 652 2.43% 128478 3.04%
31 15134 3.23% 12061 4.45% 12276 3.21% 1073 2.19% 632 2.36% 166238 3.94%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 686 21269 4.54% 348 10793 3.99% 563 17473 4.57% 5766 178754 4.23%
1 618 19168 4.09% 350 10873 4.02% 517 16044 4.20% 5063 156940 3.72%
2 659 20445 4.36% 293 9083 3.35% 554 17195 4.50% 4564 141488 3.35%
3 624 19370 4.13% 287 8922 3.29% 531 16478 4.31% 4954 153571 3.64%
4 603 18722 3.99% 306 9514 3.51% 511 15869 4.15% 4307 133517 3.16%
5 630 19555 4.17% 338 10499 3.88% 537 16674 4.36% 5363 166246 3.94%
6 628 19489 4.16% 309 9591 3.54% 534 16579 4.34% 5428 168274 3.98%
7 570 17691 3.77% 352 10932 4.04% 473 14675 3.84% 6110 189423 4.49%
8 547 16971 3.62% 342 10602 3.92% 449 13920 3.64% 4892 151648 3.59%
9 547 16973 3.62% 365 11324 4.18% 425 13175 3.45% 6035 187085 4.43%
10 555 17231 3.67% 356 11036 4.08% 442 13709 3.59% 5439 168613 3.99%
11 690 21399 4.56% 399 12383 4.57% 559 17336 4.54% 6635 205693 4.87%
12 745 23114 4.93% 406 12590 4.65% 610 18923 4.95% 7063 218956 5.18%
13 583 18103 3.86% 359 11159 4.12% 468 14513 3.80% 5441 168656 3.99%
14 611 18945 4.04% 411 12760 4.71% 464 14390 3.77% 6907 214102 5.07%
15 543 16841 3.59% 388 12046 4.45% 400 12401 3.25% 5679 176060 4.17%
16 680 21097 4.50% 359 11155 4.12% 555 17224 4.51% 6832 211783 5.01%
17 677 20995 4.48% 349 10821 4.00% 559 17354 4.54% 5876 182146 4.31%
18 568 17628 3.76% 362 11235 4.15% 447 13884 3.63% 6104 189219 4.48%
19 600 18608 3.97% 393 12192 4.50% 460 14265 3.73% 5642 174896 4.14%
20 722 22397 4.78% 442 13726 5.07% 603 18704 4.90% 5641 174861 4.14%
21 712 22092 4.71% 388 12039 4.45% 589 18260 4.78% 4339 134502 3.18%
22 669 20745 4.42% 435 13503 4.99% 539 16739 4.38% 6366 197358 4.67%
23 646 20043 4.27% 387 11998 4.43% 525 16285 4.26% 5784 179305 4.25%

Top 30 of 1023 Total URLs
# Hits KBytes URL
1 101716 21.69% 1259668 29.83% /
2 47733 10.18% 116944 2.77% /cgi-bin/genealogy.cgi
3 28220 6.02% 217 0.01% /sigact/
4 19740 4.21% 232163 5.50% /usage/usage_200807.html
5 9197 1.96% 1624 0.04% /cgi-bin/tcs-address-update
6 8572 1.83% 62585 1.48% /usage/
7 6994 1.49% 10277 0.24% /tcs-address/form.html
8 6053 1.29% 171377 4.06% /usage/usage_200808.html
9 4522 0.96% 1051 0.02% /sigactcount.xbm
10 3665 0.78% 17951 0.43% /cgi-bin/rolodex.cgi
11 3209 0.68% 8493 0.20% /stoc/
12 2816 0.60% 7695 0.18% /prizes/godel/
13 2786 0.59% 313 0.01% /cgi-bin/rolodex-e.xbm
14 2695 0.57% 1678 0.04% /tcs-address/
15 2467 0.53% 28782 0.68% /floyd/
16 2459 0.52% 13945 0.33% /ispan05/Vegas/Entertainment/entertainment.html
17 2452 0.52% 1126 0.03% /genealogy/
18 2346 0.50% 162450 3.85% /ispan05/Vegas/Nightlife/ghostbar.bmp
19 2317 0.49% 3134 0.07% /sigactnews/
20 2310 0.49% 724079 17.15% /tcs-address/newentries.html
21 2287 0.49% 26299 0.62% /usage/usage_200805.html
22 2244 0.48% 696 0.02% /sigactnews/online.html
23 2164 0.46% 903 0.02% /prizes/
24 2124 0.45% 754 0.02% /tcs-rolodex/
25 2078 0.44% 2298 0.05% /prizes/godel/2007.html
26 2065 0.44% 24294 0.58% /usage/usage_200608.html
27 2051 0.44% 1486 0.04% /sigact/executive.html
28 2030 0.43% 472582 11.19% /tcs-rolodex/newentries.html
29 2026 0.43% 1122 0.03% /prizes/knuth/
30 1992 0.42% 11170 0.26% /usage/usage_200803.html

Top 10 of 1023 Total URLs By KBytes
# Hits KBytes URL
1 101716 21.69% 1259668 29.83% /
2 2310 0.49% 724079 17.15% /tcs-address/newentries.html
3 2030 0.43% 472582 11.19% /tcs-rolodex/newentries.html
4 19740 4.21% 232163 5.50% /usage/usage_200807.html
5 6053 1.29% 171377 4.06% /usage/usage_200808.html
6 2346 0.50% 162450 3.85% /ispan05/Vegas/Nightlife/ghostbar.bmp
7 47733 10.18% 116944 2.77% /cgi-bin/genealogy.cgi
8 16 0.00% 85867 2.03% /sigactnews/online/vol39/SN39-2.pdf
9 8572 1.83% 62585 1.48% /usage/
10 2467 0.53% 28782 0.68% /floyd/

Top 10 of 493 Total Entry Pages
# Hits Visits URL
1 101716 21.69% 20733 45.63% /
2 6994 1.49% 4513 9.93% /tcs-address/form.html
3 47733 10.18% 3442 7.57% /cgi-bin/genealogy.cgi
4 8572 1.83% 3441 7.57% /usage/
5 9197 1.96% 2351 5.17% /cgi-bin/tcs-address-update
6 3209 0.68% 835 1.84% /stoc/
7 2816 0.60% 634 1.40% /prizes/godel/
8 2695 0.57% 364 0.80% /tcs-address/
9 2065 0.44% 305 0.67% /usage/usage_200608.html
10 28220 6.02% 291 0.64% /sigact/

Top 10 of 501 Total Exit Pages
# Hits Visits URL
1 101716 21.69% 20590 44.47% /
2 9197 1.96% 6682 14.43% /cgi-bin/tcs-address-update
3 47733 10.18% 3579 7.73% /cgi-bin/genealogy.cgi
4 8572 1.83% 3448 7.45% /usage/
5 3209 0.68% 912 1.97% /stoc/
6 2816 0.60% 580 1.25% /prizes/godel/
7 2467 0.53% 462 1.00% /floyd/
8 2695 0.57% 391 0.84% /tcs-address/
9 2065 0.44% 303 0.65% /usage/usage_200608.html
10 28220 6.02% 301 0.65% /sigact/

Top 30 of 26792 Total Sites
# Hits Files KBytes Visits Hostname
1 30490 6.50% 5367 1.98% 385658 9.13% 209 0.43% crawl-66-249-67-132.googlebot.com
2 22043 4.70% 21939 8.10% 128 0.00% 7 0.01% net161.144.91-153.yoladom.ru
3 21024 4.48% 6530 2.41% 52941 1.25% 119 0.24% gsa1.acm.org
4 20717 4.42% 6628 2.45% 47889 1.13% 111 0.23% gsa2.acm.org
5 17940 3.83% 0 0.00% 0 0.00% 1 0.00% p5b247c5e.dip.t-dialin.net
6 17299 3.69% 17299 6.39% 214548 5.08% 80 0.16% 64.118.82.92
7 13165 2.81% 13165 4.86% 246633 5.84% 76 0.16% network.upl.cz
8 11479 2.45% 11459 4.23% 225 0.01% 1 0.00% 57.25.pppoe.mari-el.ru
9 9619 2.05% 9559 3.53% 221 0.01% 4 0.01% net161.144.91-134.yoladom.ru
10 7971 1.70% 7440 2.75% 36727 0.87% 2 0.00% llf520062.crawl.yahoo.net
11 7872 1.68% 30 0.01% 846 0.02% 1 0.00% p5b2465d1.dip.t-dialin.net
12 7720 1.65% 7700 2.84% 239 0.01% 2 0.00% 252.9.pppoe.mari-el.ru
13 6268 1.34% 0 0.00% 1904 0.05% 8 0.02% infong288.kundenserver.de
14 5854 1.25% 5854 2.16% 0 0.00% 3 0.01% gsom1.firstvds.ru
15 5493 1.17% 4415 1.63% 151953 3.60% 432 0.88% acm25-7.acm.org
16 4857 1.04% 231 0.09% 10389 0.25% 160 0.33% crawl5.dotnetdotcom.org
17 4500 0.96% 3995 1.48% 34322 0.81% 45 0.09% llf320062.crawl.yahoo.net
18 4488 0.96% 0 0.00% 1363 0.03% 6 0.01% hs04.hosting.punkt.de
19 3857 0.82% 3857 1.42% 48250 1.14% 20 0.04% torvald.linuxserverheaven.com
20 3689 0.79% 3689 1.36% 69111 1.64% 1 0.00% 167-26-124-91.pool.ukrtel.net
21 3354 0.72% 3354 1.24% 41958 0.99% 22 0.05% c2.6f.364a.static.theplanet.com
22 3212 0.69% 2866 1.06% 15231 0.36% 3 0.01% llf520131.crawl.yahoo.net
23 3134 0.67% 3134 1.16% 39206 0.93% 25 0.05% 204.14.110.100
24 3076 0.66% 3076 1.14% 38480 0.91% 32 0.07% croydonscouting.org.uk
25 3027 0.65% 3027 1.12% 37548 0.89% 25 0.05% ns1.pozitifkariyer.info
26 2918 0.62% 2918 1.08% 36503 0.86% 50 0.10% king.host-care.com
27 2815 0.60% 2815 1.04% 34918 0.83% 21 0.04% www44.yourdnshost.com
28 2789 0.59% 2789 1.03% 52250 1.24% 582 1.19% vs014.vserver7.nl.kolido.net
29 2465 0.53% 2289 0.85% 12164 0.29% 14 0.03% spider27.yandex.ru
30 2384 0.51% 1780 0.66% 9361 0.22% 290 0.59% bl1sch2041304.phx.gbl

Top 10 of 26792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30490 6.50% 5367 1.98% 385658 9.13% 209 0.43% crawl-66-249-67-132.googlebot.com
2 13165 2.81% 13165 4.86% 246633 5.84% 76 0.16% network.upl.cz
3 17299 3.69% 17299 6.39% 214548 5.08% 80 0.16% 64.118.82.92
4 5493 1.17% 4415 1.63% 151953 3.60% 432 0.88% acm25-7.acm.org
5 3689 0.79% 3689 1.36% 69111 1.64% 1 0.00% 167-26-124-91.pool.ukrtel.net
6 1203 0.26% 1178 0.44% 56672 1.34% 6 0.01% five.zetobi.com.pl
7 2006 0.43% 1999 0.74% 52941 1.25% 2 0.00% server.miryan.com.pl
8 21024 4.48% 6530 2.41% 52941 1.25% 119 0.24% gsa1.acm.org
9 2789 0.59% 2789 1.03% 52250 1.24% 582 1.19% vs014.vserver7.nl.kolido.net
10 3857 0.82% 3857 1.42% 48250 1.14% 20 0.04% torvald.linuxserverheaven.com

Top 30 of 2636 Total Referrers
# Hits Referrer
1 173259 36.95% - (Direct Request)
2 27110 5.78% http://sigact.acm.org/
3 25777 5.50% http://members.sitegadgets.com/greek-movies/topsites.html
4 13592 2.90% http://gastro-doctor.ru/
5 10260 2.19% http://www.pdfoo.com/pdf-133/ford.html
6 7805 1.66% http://www.i-stroy.ru/
7 7719 1.65% http://neurodoctor.ru/
8 7391 1.58% http://www.tonnel.ru/
9 6846 1.46% http://www.websklep.ru/
10 5989 1.28% http://vvz.ru/
11 5416 1.16% http://sigact.acm.org/cgi-bin/genealogy.cgi
12 5135 1.10% http://sigact.acm.org/tcs-address/form.html
13 4717 1.01% http://www.herbalsuite.com
14 4364 0.93% http://www.xday.pl
15 4263 0.91% http://www.mp3serwis.com.pl
16 3955 0.84% http://www.sklepyonline.com
17 3922 0.84% http://www.sigact.org/
18 3629 0.77% http://www.gometallica.info/
19 3054 0.65% http://directory.kasan.us
20 2816 0.60% http://www.pogung177.com/aussie/about/
21 2284 0.49% http://sigact.acm.org/ispan05/Vegas/Nightlife/nightlife.htm
22 2277 0.49% http://sigact.acm.org/cgi-bin/tcs-address-update
23 2243 0.48% http://sigact.acm.org/ispan05/Vegas/Entertainment/entertainment.html
24 2031 0.43% http://roundandbrown-review.com/
25 1916 0.41% http://assparade-2.com/
26 1913 0.41% http://assparadesamples.com/
27 1907 0.41% http://bangbros-review.com/
28 1894 0.40% http://www.bash-nsk.ru/
29 1841 0.39% http://www.blog-o-kino.ru/
30 1718 0.37% http://21kpussy.com/

Top 20 of 933 Total Search Strings
# Hits Search String
1 256 13.52% stoc
2 60 3.17% 不倫 松並良仁 いずみ朔庵
3 53 2.80% sigact
4 46 2.43% godel prize
5 30 1.58% ghost bar
6 28 1.48% cirque du soleil ka
7 27 1.43% address book
8 27 1.43% sigact news
9 22 1.16% index of / quran / abdul basset
10 21 1.11% pure nightclub
11 20 1.06% rolodex
12 18 0.95% heilderberg
13 14 0.74% ka cirque
14 13 0.69% knuth prize
15 12 0.63% cheesecake factory
16 11 0.58% virtual rolodex
17 8 0.42% adventuredome
18 8 0.42% gödel prize
19 8 0.42% o accent
20 7 0.37% family tree

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 345 0.01% 1 0.00% siamacmPC

Top 15 of 2391 Total User Agents
# Hits User Agent
1 64291 13.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 28404 6.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 23775 5.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 21073 4.49% gsa1-crawler-acm (Enterprise; GIX-03859; greenberg@hq.acm.org
5 20739 4.42% gsa2-crawler-acm (Enterprise; GIX-03858; greenberg@hq.acm.org
6 18719 3.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
7 15948 3.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 14787 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 13163 2.81% Wget/1.10.2 (Red Hat modified)
10 11929 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 10517 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
12 9393 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 7572 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
14 7324 1.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 6437 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for August 2008

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 108150 23.07% 61229 22.61% 1079804 25.57% US Commercial
2 99291 21.18% 65366 24.14% 887166 21.01% Network
3 69654 14.86% 61973 22.89% 970812 22.99% Unresolved/Unknown
4 62779 13.39% 62186 22.97% 39278 0.93% Russian Federation
5 54976 11.72% 20457 7.55% 276377 6.54% Non-Profit Organization
6 16308 3.48% 2332 0.86% 53227 1.26% Germany
7 13370 2.85% 13326 4.92% 249335 5.90% Czech Republic
8 7602 1.62% 5151 1.90% 142025 3.36% Poland
9 4481 0.96% 4303 1.59% 68855 1.63% United Kingdom
10 4022 0.86% 2710 1.00% 24199 0.57% US Educational
11 2408 0.51% 407 0.15% 13786 0.33% Switzerland
12 2178 0.46% 1984 0.73% 24808 0.59% Ireland
13 1662 0.35% 1478 0.55% 16346 0.39% India
14 1659 0.35% 1424 0.53% 30997 0.73% Canada
15 1480 0.32% 1178 0.44% 24377 0.58% Australia
16 1434 0.31% 1418 0.52% 27940 0.66% Turkey
17 1078 0.23% 76 0.03% 2954 0.07% Estonia
18 1032 0.22% 832 0.31% 16115 0.38% Japan
19 1020 0.22% 846 0.31% 9300 0.22% Brazil
20 998 0.21% 820 0.30% 16211 0.38% Netherlands
21 888 0.19% 751 0.28% 11716 0.28% Mexico
22 794 0.17% 668 0.25% 24103 0.57% France
23 765 0.16% 740 0.27% 12797 0.30% Bulgaria
24 557 0.12% 500 0.18% 3527 0.08% US Military
25 500 0.11% 429 0.16% 10977 0.26% Italy
26 466 0.10% 321 0.12% 5520 0.13% Taiwan
27 458 0.10% 370 0.14% 12002 0.28% Hungary
28 447 0.10% 428 0.16% 6188 0.15% Ukraine
29 439 0.09% 402 0.15% 8529 0.20% Argentina
30 397 0.08% 280 0.10% 3645 0.09% China


Generated by Webalizer Version 2.01