Usage Statistics for sigact.cs.unlv.edu

Summary Period: July 2008
Generated 01-Aug-2008 04:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 347752
Total Files 216827
Total Pages 276788
Total Visits 43877
Total KBytes 3556004
Total Unique Sites 17195
Total Unique URLs 1216
Total Unique Referrers 2249
Total Unique Usernames 1
Total Unique User Agents 2270
. Avg Max
Hits per Hour 467 4300
Hits per Day 11217 20113
Files per Day 6994 13966
Pages per Day 8928 17569
Visits per Day 1415 1872
KBytes per Day 114710 226977
Hits by Response Code
Undefined response code 3
Code 200 - OK 216827
Code 206 - Partial Content 13000
Code 301 - Moved Permanently 4915
Code 302 - Found 314
Code 304 - Not Modified 17898
Code 400 - Bad Request 83
Code 401 - Unauthorized 341
Code 403 - Forbidden 2665
Code 404 - Not Found 64822
Code 405 - Method Not Allowed 26725
Code 408 - Request Timeout 120
Code 500 - Internal Server Error 38
Code 501 - Not Implemented 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 8672 2.49% 5959 2.75% 6202 2.24% 1872 4.27% 1322 7.69% 139819 3.93%
2 9537 2.74% 5519 2.55% 7192 2.60% 1801 4.10% 1114 6.48% 91014 2.56%
3 8915 2.56% 5404 2.49% 6579 2.38% 1637 3.73% 1024 5.96% 95821 2.69%
4 17046 4.90% 12468 5.75% 14614 5.28% 1424 3.25% 885 5.15% 181773 5.11%
5 7256 2.09% 4546 2.10% 5474 1.98% 1395 3.18% 862 5.01% 78116 2.20%
6 18244 5.25% 13269 6.12% 16323 5.90% 1381 3.15% 833 4.84% 213920 6.02%
7 9240 2.66% 5207 2.40% 6620 2.39% 1432 3.26% 978 5.69% 94132 2.65%
8 8046 2.31% 6193 2.86% 5889 2.13% 1704 3.88% 915 5.32% 88182 2.48%
9 8708 2.50% 5074 2.34% 6677 2.41% 1755 4.00% 1072 6.23% 86579 2.43%
10 12647 3.64% 8266 3.81% 10349 3.74% 1484 3.38% 913 5.31% 82022 2.31%
11 9558 2.75% 6753 3.11% 7607 2.75% 1491 3.40% 845 4.91% 106022 2.98%
12 6620 1.90% 4505 2.08% 5075 1.83% 1451 3.31% 894 5.20% 94211 2.65%
13 8095 2.33% 5373 2.48% 6265 2.26% 1519 3.46% 958 5.57% 102839 2.89%
14 10020 2.88% 5385 2.48% 7597 2.74% 1345 3.07% 925 5.38% 226977 6.38%
15 8828 2.54% 5444 2.51% 6605 2.39% 1514 3.45% 1015 5.90% 112670 3.17%
16 10975 3.16% 6558 3.02% 9076 3.28% 1581 3.60% 988 5.75% 71599 2.01%
17 11145 3.20% 6891 3.18% 9264 3.35% 1469 3.35% 838 4.87% 98062 2.76%
18 8283 2.38% 5305 2.45% 6339 2.29% 1355 3.09% 782 4.55% 70607 1.99%
19 8469 2.44% 5920 2.73% 6058 2.19% 1308 2.98% 746 4.34% 74375 2.09%
20 8471 2.44% 6008 2.77% 5973 2.16% 1489 3.39% 752 4.37% 73887 2.08%
21 8472 2.44% 5511 2.54% 5663 2.05% 1411 3.22% 865 5.03% 90258 2.54%
22 17968 5.17% 12536 5.78% 15238 5.51% 1368 3.12% 860 5.00% 171262 4.82%
23 20113 5.78% 13966 6.44% 17569 6.35% 1321 3.01% 863 5.02% 186894 5.26%
24 13342 3.84% 10155 4.68% 11112 4.01% 1267 2.89% 871 5.07% 170985 4.81%
25 16931 4.87% 7663 3.53% 13792 4.98% 1202 2.74% 780 4.54% 100737 2.83%
26 14475 4.16% 6663 3.07% 12674 4.58% 1125 2.56% 665 3.87% 101878 2.86%
27 13544 3.89% 5688 2.62% 11556 4.18% 1147 2.61% 602 3.50% 73696 2.07%
28 10853 3.12% 6770 3.12% 7824 2.83% 1311 2.99% 891 5.18% 222111 6.25%
29 10878 3.13% 7194 3.32% 8217 2.97% 1272 2.90% 830 4.83% 85554 2.41%
30 13897 4.00% 5519 2.55% 11283 4.08% 1156 2.63% 726 4.22% 92820 2.61%
31 8504 2.45% 5115 2.36% 6082 2.20% 1160 2.64% 667 3.88% 77184 2.17%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 378 11737 3.38% 245 7599 3.50% 303 9416 3.40% 4126 127904 3.60%
1 492 15260 4.39% 251 7783 3.59% 395 12272 4.43% 3509 108769 3.06%
2 504 15627 4.49% 255 7925 3.65% 403 12513 4.52% 3820 118409 3.33%
3 426 13224 3.80% 308 9566 4.41% 343 10641 3.84% 4826 149612 4.21%
4 569 17651 5.08% 385 11961 5.52% 485 15058 5.44% 5766 178740 5.03%
5 522 16194 4.66% 255 7911 3.65% 429 13326 4.81% 2812 87185 2.45%
6 401 12456 3.58% 236 7344 3.39% 320 9943 3.59% 3108 96352 2.71%
7 457 14176 4.08% 343 10633 4.90% 364 11303 4.08% 6641 205859 5.79%
8 587 18199 5.23% 368 11420 5.27% 486 15090 5.45% 8421 261046 7.34%
9 380 11805 3.39% 259 8040 3.71% 279 8660 3.13% 4519 140085 3.94%
10 473 14682 4.22% 263 8183 3.77% 364 11312 4.09% 4386 135970 3.82%
11 550 17054 4.90% 286 8871 4.09% 427 13255 4.79% 5069 157153 4.42%
12 493 15285 4.40% 332 10293 4.75% 388 12047 4.35% 5030 155917 4.38%
13 591 18340 5.27% 377 11688 5.39% 462 14338 5.18% 5829 180694 5.08%
14 529 16409 4.72% 331 10271 4.74% 416 12920 4.67% 9064 280970 7.90%
15 442 13724 3.95% 312 9683 4.47% 334 10358 3.74% 4932 152888 4.30%
16 408 12670 3.64% 270 8372 3.86% 306 9515 3.44% 4739 146907 4.13%
17 457 14192 4.08% 285 8856 4.08% 360 11186 4.04% 5282 163757 4.61%
18 416 12926 3.72% 282 8755 4.04% 329 10200 3.69% 4080 126486 3.56%
19 464 14384 4.14% 261 8106 3.74% 368 11436 4.13% 3744 116060 3.26%
20 402 12480 3.59% 247 7671 3.54% 327 10157 3.67% 4147 128567 3.62%
21 417 12938 3.72% 252 7842 3.62% 343 10635 3.84% 3251 100796 2.83%
22 477 14804 4.26% 300 9326 4.30% 400 12406 4.48% 3889 120569 3.39%
23 372 11535 3.32% 281 8728 4.03% 283 8801 3.18% 3720 115309 3.24%

Top 30 of 1216 Total URLs
# Hits KBytes URL
1 61792 17.77% 155253 4.37% /cgi-bin/genealogy.cgi
2 54782 15.75% 757362 21.30% /
3 8441 2.43% 1752 0.05% /cgi-bin/tcs-address-update
4 5037 1.45% 9018 0.25% /tcs-address/form.html
5 4424 1.27% 37387 1.05% /usage/
6 2917 0.84% 127780 3.59% /usage/usage_200805.html
7 2638 0.76% 21558 0.61% /cgi-bin/rolodex.cgi
8 2078 0.60% 615 0.02% /sigactcount.xbm
9 2034 0.58% 9576 0.27% /stoc/
10 1781 0.51% 93089 2.62% /usage/usage_200608.html
11 1695 0.49% 2200 0.06% /tcs-address/
12 1557 0.45% 8659 0.24% /prizes/godel/
13 1420 0.41% 286 0.01% /cgi-bin/rolodex-e.xbm
14 1300 0.37% 1327 0.04% /genealogy/
15 1266 0.36% 234 0.01% /sigact/
16 1229 0.35% 32520 0.91% /floyd/
17 1210 0.35% 187660 5.28% /ispan05/Vegas/Nightlife/ghostbar.bmp
18 1196 0.34% 57515 1.62% /usage/usage_200803.html
19 1183 0.34% 15109 0.42% /ispan05/Vegas/Entertainment/entertainment.html
20 1107 0.32% 42005 1.18% /usage/usage_200807.html
21 1085 0.31% 3592 0.10% /sigactnews/
22 882 0.25% 559024 15.72% /tcs-address/newentries.html
23 860 0.25% 922 0.03% /prizes/
24 837 0.24% 614 0.02% /sigactnews/online.html
25 830 0.24% 7590 0.21% /ispan05/
26 819 0.24% 619 0.02% /tcs-rolodex/
27 767 0.22% 1099 0.03% /prizes/knuth/
28 761 0.22% 145 0.00% /cgi-bin/rolodexcount.xbm
29 733 0.21% 2121 0.06% /prizes/godel/2007.html
30 715 0.21% 305883 8.60% /tcs-rolodex/newentries.html

Top 10 of 1216 Total URLs By KBytes
# Hits KBytes URL
1 54782 15.75% 757362 21.30% /
2 882 0.25% 559024 15.72% /tcs-address/newentries.html
3 715 0.21% 305883 8.60% /tcs-rolodex/newentries.html
4 1210 0.35% 187660 5.28% /ispan05/Vegas/Nightlife/ghostbar.bmp
5 61792 17.77% 155253 4.37% /cgi-bin/genealogy.cgi
6 2917 0.84% 127780 3.59% /usage/usage_200805.html
7 1781 0.51% 93089 2.62% /usage/usage_200608.html
8 17 0.00% 76138 2.14% /sigactnews/online/vol39/SN39-2.pdf
9 1196 0.34% 57515 1.62% /usage/usage_200803.html
10 1107 0.32% 42005 1.18% /usage/usage_200807.html

Top 10 of 523 Total Entry Pages
# Hits Visits URL
1 54782 15.75% 8321 21.19% /
2 61792 17.77% 6769 17.24% /cgi-bin/genealogy.cgi
3 5037 1.45% 4077 10.38% /tcs-address/form.html
4 8441 2.43% 2895 7.37% /cgi-bin/tcs-address-update
5 4424 1.27% 2019 5.14% /usage/
6 2917 0.84% 1534 3.91% /usage/usage_200805.html
7 1781 0.51% 1189 3.03% /usage/usage_200608.html
8 2034 0.58% 909 2.32% /stoc/
9 1557 0.45% 758 1.93% /prizes/godel/
10 1695 0.49% 465 1.18% /tcs-address/

Top 10 of 524 Total Exit Pages
# Hits Visits URL
1 54782 15.75% 8085 20.04% /
2 61792 17.77% 6929 17.17% /cgi-bin/genealogy.cgi
3 8441 2.43% 6639 16.45% /cgi-bin/tcs-address-update
4 4424 1.27% 2103 5.21% /usage/
5 2917 0.84% 1586 3.93% /usage/usage_200805.html
6 1781 0.51% 1189 2.95% /usage/usage_200608.html
7 2034 0.58% 981 2.43% /stoc/
8 1557 0.45% 691 1.71% /prizes/godel/
9 1695 0.49% 555 1.38% /tcs-address/
10 1229 0.35% 495 1.23% /floyd/

Top 30 of 17195 Total Sites
# Hits Files KBytes Visits Hostname
1 21415 6.16% 6511 3.00% 47154 1.33% 136 0.31% gsa2.acm.org
2 20997 6.04% 6491 2.99% 45409 1.28% 121 0.28% gsa1.acm.org
3 13656 3.93% 3568 1.65% 119949 3.37% 37 0.08% crawl-66-249-67-132.googlebot.com
4 11112 3.20% 11112 5.12% 208176 5.85% 2 0.00% iceking.xs4all.nl
5 9647 2.77% 9488 4.38% 1506 0.04% 12 0.03% net161.144.91-134.yoladom.ru
6 8965 2.58% 8411 3.88% 42694 1.20% 8 0.02% llf520177.crawl.yahoo.net
7 7878 2.27% 0 0.00% 2393 0.07% 11 0.03% infong288.kundenserver.de
8 7084 2.04% 5409 2.49% 376215 10.58% 506 1.15% acm25-7.acm.org
9 6850 1.97% 1208 0.56% 88209 2.48% 67 0.15% crawl-66-249-67-146.googlebot.com
10 6604 1.90% 5822 2.69% 42241 1.19% 23 0.05% llf320048.crawl.yahoo.net
11 5444 1.57% 0 0.00% 1653 0.05% 7 0.02% dia.lunarservers.com
12 4616 1.33% 0 0.00% 1402 0.04% 6 0.01% hs04.hosting.punkt.de
13 4435 1.28% 896 0.41% 91123 2.56% 44 0.10% crawl-66-249-73-185.googlebot.com
14 4248 1.22% 2392 1.10% 14622 0.41% 1 0.00% 66-195-77-130.static.twtelecom.net
15 3705 1.07% 3471 1.60% 18110 0.51% 2 0.00% llf520025.crawl.yahoo.net
16 3628 1.04% 3628 1.67% 45385 1.28% 5 0.01% 204.14.110.100
17 3579 1.03% 2638 1.22% 18081 0.51% 1 0.00% rubis.iro.umontreal.ca
18 3541 1.02% 3541 1.63% 66338 1.87% 741 1.69% vs014.vserver7.nl.kolido.net
19 3151 0.91% 0 0.00% 957 0.03% 5 0.01% s575.evanzo-server.de
20 3127 0.90% 3127 1.44% 38788 1.09% 6 0.01% www44.yourdnshost.com
21 3079 0.89% 3079 1.42% 38518 1.08% 5 0.01% torvald.linuxserverheaven.com
22 3025 0.87% 2986 1.38% 125 0.00% 1 0.00% 243.14.pppoe.mari-el.ru
23 2642 0.76% 2642 1.22% 33051 0.93% 4 0.01% king.host-care.com
24 2637 0.76% 2405 1.11% 11981 0.34% 22 0.05% spider27.yandex.ru
25 2553 0.73% 2024 0.93% 7755 0.22% 265 0.60% bl1sch2041304.phx.gbl
26 2525 0.73% 2198 1.01% 19066 0.54% 110 0.25% livebot-65-55-212-68.search.live.com
27 2286 0.66% 2107 0.97% 13941 0.39% 142 0.32% llf320056.crawl.yahoo.net
28 2217 0.64% 0 0.00% 673 0.02% 6 0.01% venus.os.pl
29 2141 0.62% 1992 0.92% 11150 0.31% 2 0.00% llf520094.crawl.yahoo.net
30 2135 0.61% 2135 0.98% 26708 0.75% 5 0.01% 5a.73.344a.static.theplanet.com

Top 10 of 17195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7084 2.04% 5409 2.49% 376215 10.58% 506 1.15% acm25-7.acm.org
2 11112 3.20% 11112 5.12% 208176 5.85% 2 0.00% iceking.xs4all.nl
3 13656 3.93% 3568 1.65% 119949 3.37% 37 0.08% crawl-66-249-67-132.googlebot.com
4 4435 1.28% 896 0.41% 91123 2.56% 44 0.10% crawl-66-249-73-185.googlebot.com
5 6850 1.97% 1208 0.56% 88209 2.48% 67 0.15% crawl-66-249-67-146.googlebot.com
6 3541 1.02% 3541 1.63% 66338 1.87% 741 1.69% vs014.vserver7.nl.kolido.net
7 21415 6.16% 6511 3.00% 47154 1.33% 136 0.31% gsa2.acm.org
8 20997 6.04% 6491 2.99% 45409 1.28% 121 0.28% gsa1.acm.org
9 3628 1.04% 3628 1.67% 45385 1.28% 5 0.01% 204.14.110.100
10 8965 2.58% 8411 3.88% 42694 1.20% 8 0.02% llf520177.crawl.yahoo.net

Top 30 of 2249 Total Referrers
# Hits Referrer
1 180565 51.92% - (Direct Request)
2 14543 4.18% http://sigact.acm.org/
3 6337 1.82% http://sigact.acm.org/cgi-bin/genealogy.cgi
4 6116 1.76% http://roundandbrownsamples.com/
5 5556 1.60% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
6 5556 1.60% http://www.mortgage-plus-loan.com
7 5124 1.47% http://sigact.acm.org/tcs-address/form.html
8 4697 1.35% http://www.sigact.org/
9 3380 0.97% http://lasik-vision.ru/
10 3136 0.90% http://aqua-plants.ru/
11 3123 0.90% http://split-sys.ru/
12 3025 0.87% http://mobilenokia.ru/
13 2822 0.81% http://sigact.acm.org/cgi-bin/tcs-address-update
14 2480 0.71% http://www.4aslut.com/
15 2362 0.68% http://8thstreetlatinas-alexis.llow.net/
16 2195 0.63% http://milf-hunter.go-squirt.com/
17 2187 0.63% http://milfhunter-review.com/
18 2166 0.62% http://bigtitpatrol2.com/
19 1984 0.57% http://sigact.acm.org/ispan05/Vegas/Nightlife/nightlife.htm
20 1978 0.57% http://sigact.acm.org/ispan05/Vegas/Entertainment/entertainment.html
21 1901 0.55% http://sigact.acm.org/genealogy/
22 1478 0.43% http://busty-ines-cudna.blogspot.com/
23 1424 0.41% http://www.google.com/search
24 1371 0.39% http://sigact.acm.org/tcs-address/
25 1290 0.37% http://janlandmedieareview.wordpress.com/
26 1259 0.36% http://mp3blog.org.ua/
27 1239 0.36% http://welivetogether.llow.net/
28 1238 0.36% http://sigact.acm.org/tcs-address/newentries.html
29 1212 0.35% http://mikeinbrazil-review.com/
30 1159 0.33% http://sigact.acm.org/ispan05/Vegas/Dining/dining.htm

Top 20 of 898 Total Search Strings
# Hits Search String
1 238 11.97% stoc
2 53 2.67% godel prize
3 47 2.36% sigact
4 39 1.96% cirque du soleil ka
5 34 1.71% address book
6 32 1.61% ghost bar
7 29 1.46% cheesecake factory
8 23 1.16% alex siegel
9 22 1.11% knuth prize
10 18 0.91% nick reingold
11 18 0.91% pure nightclub
12 17 0.86% rolodex
13 15 0.75% family tree
14 14 0.70% club rain
15 14 0.70% sigact news
16 13 0.65% goedel prize
17 13 0.65% ka cirque
18 12 0.60% acm sigact
19 12 0.60% ispan
20 11 0.55% howard karloff

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 363 0.01% 1 0.00% siamacmPC

Top 15 of 2270 Total User Agents
# Hits User Agent
1 41618 11.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 26816 7.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 26636 7.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 25419 7.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 21525 6.19% gsa2-crawler-acm (Enterprise; GIX-03858; greenberg@hq.acm.org
6 21114 6.07% gsa1-crawler-acm (Enterprise; GIX-03859; greenberg@hq.acm.org
7 18621 5.35% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 9626 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 6294 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 6227 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 6154 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 4253 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 4248 1.22% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
14 3716 1.07% Wget/1.10.2 (Red Hat modified)
15 3547 1.02% Mozilla/5.0

Usage by Country for July 2008

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 97514 28.04% 57702 26.61% 921434 25.91% US Commercial
2 68734 19.77% 58342 26.91% 763936 21.48% Network
3 50349 14.48% 18843 8.69% 474954 13.36% Non-Profit Organization
4 47212 13.58% 40067 18.48% 633135 17.80% Unresolved/Unknown
5 19226 5.53% 2550 1.18% 70870 1.99% Germany
6 15983 4.60% 15349 7.08% 26141 0.74% Russian Federation
7 12283 3.53% 12035 5.55% 227606 6.40% Netherlands
8 4958 1.43% 3660 1.69% 32004 0.90% US Educational
9 4515 1.30% 3396 1.57% 28175 0.79% Canada
10 3242 0.93% 938 0.43% 22511 0.63% Poland
11 2097 0.60% 268 0.12% 5134 0.14% Switzerland
12 1986 0.57% 1818 0.84% 27416 0.77% United Kingdom
13 1591 0.46% 33 0.02% 3961 0.11% Estonia
14 1450 0.42% 1130 0.52% 9273 0.26% India
15 1263 0.36% 920 0.42% 15583 0.44% Australia
16 1158 0.33% 930 0.43% 18022 0.51% Italy
17 1106 0.32% 929 0.43% 8537 0.24% Ireland
18 1033 0.30% 1029 0.47% 18118 0.51% Bulgaria
19 998 0.29% 817 0.38% 20540 0.58% Japan
20 809 0.23% 677 0.31% 14975 0.42% Brazil
21 780 0.22% 624 0.29% 10047 0.28% France
22 681 0.20% 525 0.24% 13404 0.38% Mexico
23 545 0.16% 492 0.23% 8648 0.24% Moldova
24 481 0.14% 388 0.18% 8720 0.25% Greece
25 478 0.14% 343 0.16% 4700 0.13% Israel
26 367 0.11% 260 0.12% 7630 0.21% China
27 352 0.10% 282 0.13% 7260 0.20% Argentina
28 340 0.10% 211 0.10% 1900 0.05% US Government
29 334 0.10% 297 0.14% 15750 0.44% Czech Republic
30 314 0.09% 261 0.12% 5017 0.14% Spain


Generated by Webalizer Version 2.01